
Study Abroad in Dubai
Dubai is rapidly becoming one of the top destinations for international students. With its world-class universities, vibrant cultural diversity, and career-focused programs, Dubai offers the perfect blend of academics and lifestyle. Whether you’re pursuing higher education or exploring short-term courses, this city promises endless opportunities. Let’s dive into everything you need to know about studying abroad in Dubai.
Why Choose Dubai for Higher Education?
- World-Class Universities: Dubai hosts renowned institutions like the University of Dubai, Heriot-Watt University, and Middlesex University Dubai. These universities offer globally recognized degrees.
- Cultural Diversity: With over 200 nationalities living in Dubai, the city is a melting pot of cultures, providing you with a truly global experience.
- Safe and Modern Environment: Dubai is ranked as one of the safest cities globally, making it a secure place for students.
- Career Opportunities: The city is a hub for industries like finance, technology, and tourism. Many universities offer internship programs to help students transition into the workforce.
- Innovative Lifestyle: From futuristic skyscrapers to shopping festivals, Dubai combines innovation and entertainment seamlessly.
Top Universities in Dubai
Course Name | University | Tuition Fee Range (AED) |
---|---|---|
MBA – Master of Business Administration | American University in Dubai (AUD) | 95,000 – 105,000 (total) |
BSc in Computer Science | Heriot-Watt University Dubai | 63,000 – 70,000/year |
Bachelor of Business Administration | University of Wollongong in Dubai (UOWD) | 67,000 – 72,000/year |
MSc in Data Science | Heriot-Watt University Dubai | 80,000 – 90,000 (total) |
Bachelor of Engineering (Mechanical) | Middlesex University Dubai | 58,000 – 65,000/year |
BA in Media and Communication | Canadian University Dubai (CUD) | 66,000 – 75,000/year |
MSc in International Business | University of Dubai | 85,000 – 95,000 (total) |
Bachelor of Interior Design | American University in Dubai (AUD) | 70,000 – 78,000/year |
Master of Information Technology | University of Wollongong in Dubai (UOWD) | 92,000 – 97,000 (total) |
MSc in Construction Project Management | Heriot-Watt University Dubai | 87,000 – 92,000 (total) |
Course Name | University | Tuition Fee Range (AED/year) |
---|---|---|
Bachelor of Business Administration | American University in Dubai (AUD) | 95,000 – 105,000 |
BSc in Computer Science | Heriot-Watt University Dubai | 63,000 – 70,000 |
BEng Mechanical Engineering | University of Wollongong in Dubai (UOWD) | 67,000 – 75,000 |
Bachelor of Architecture | Canadian University Dubai (CUD) | 66,000 – 75,000 |
BSc in Psychology | Middlesex University Dubai | 58,000 – 65,000 |
BBA in International Business | University of Dubai | 70,000 – 80,000 |
Bachelor of Media and Communication | Middlesex University Dubai | 58,000 – 63,000 |
Bachelor of Fashion Design | Dubai Institute of Design and Innovation | 96,000 – 100,000 |
Bachelor of Electrical Engineering | American University in the Emirates (AUE) | 55,000 – 62,000 |
BSc in Data Science | Amity University Dubai | 45,000 – 55,000 |
Course Name | University | Tuition Fee (AED) |
---|---|---|
Master of Business Administration (MBA) | University of Dubai | 89,000 – 95,000 (total) |
MSc in Data Science | Heriot-Watt University Dubai | 80,000 – 90,000 (total) |
MSc in Engineering Management | American University in Dubai (AUD) | 95,000 – 100,000 (total) |
MSc in International Business | Middlesex University Dubai | 70,000 – 75,000 (total) |
MSc in Artificial Intelligence | University of Wollongong in Dubai (UOWD) | 85,000 – 92,000 (total) |
MSc in Construction Project Management | Heriot-Watt University Dubai | 87,000 – 92,000 (total) |
MA in Media and Communication | Middlesex University Dubai | 65,000 – 70,000 (total) |
Master of Information Technology Management | UOWD | 92,000 – 97,000 (total) |
MSc in Finance | American University in Dubai (AUD) | 90,000 – 96,000 (total) |
MSc in Logistics and Supply Chain Management | Heriot-Watt University Dubai | 85,000 – 90,000 (total) |
Cost of Living in Dubai

Related Content
Frequently Asked Question
Yes, Dubai is a great place to study. It has international campuses of top universities, offers multicultural exposure, and provides excellent infrastructure and safety.
The average cost of studying in Dubai is around AED 40,000 to AED 90,000 per year, depending on your university and course. Living expenses may add another AED 25,000–35,000 yearly.
To get a 100% scholarship in Dubai, you must apply to merit-based programs offered by universities like University of Dubai, Heriot-Watt, or Amity Dubai, and demonstrate academic excellence, leadership skills, or financial need.
Top courses to study in Dubai include Business, Finance, Engineering, AI, Hospitality Management, and International Law, due to strong industry demand and career scope.
Yes, Dubai is very welcoming to international students. It offers world-class education, diverse culture, modern lifestyle, and strong career opportunities in the UAE and Gulf region.
IELTS is not mandatory for all universities in Dubai. Some institutions accept MOI (Medium of Instruction certificates) or alternative English tests like TOEFL or Duolingo.
Yes, Indian students can easily study in Dubai. Many Indian students choose Dubai for its proximity, international degree options, and flexible visa process.
Dubai can be moderately expensive, but it’s manageable. Students typically spend AED 3,000 to AED 5,000 per month on rent, food, and transport if budgeting well.
To get a scholarship in Dubai, apply directly through university portals, check for early-bird offers, academic merit scholarships, or need-based grants. Organizations like DAFZA and Khalifa University also offer scholarships.
No, education is not free for Indians or other international students in Dubai. However, partial or full scholarships are available to help reduce tuition costs.
Popular and best-value courses in Dubai include MBA, Computer Science, Cybersecurity, Tourism and Hospitality, Architecture, and Engineering.
For Indian students, the total cost to study in Dubai ranges from ₹7 lakhs to ₹20 lakhs per year, including tuition, visa, and living expenses.